Thank you for your continued interest in Buy NSN Parts, a fulfillment hub owned and operated by the leading distributor ASAP Semiconductor. Below, you can explore all the NSN 2805-00-735-3625 inventory offerings that we carry, including popular part numbers like TC64PF060, and many others that are ready for purchase at any time. Next to each NSN 2805-00-735-3625 product on this catalog is an “RFQ” button, which will direct you to a form that can be filled out and submitted to secure a quote on desired products. As we are committed to top-notch customer service, our team consistently provides customized responses in 15 minutes or less for your consideration.
With our procurement power and market expertise, we always aim to provide competitive prices on NSN 2805-00-735-3625 parts for your benefit. Moreover, if you are dealing with firm time constraints or urgent deadlines, our experts can often supply accelerated shipping solutions on a plethora of components. Keeping this in mind, kick off the purchasing process today to see why so many customers rely on our platform for the NSN 2805-00-735-3625 supplies they are seeking.
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
National Item Identification Number (NIIN) | 00-735-3625 (007353625) |
NCB Code | USA (00) |
Manufacturer | Triplex Corp |
MRC | Criteria | Characteristic |
---|---|---|
AXGB | RING GROOVE WIDTH | 0.1260 INCHES MINIMUM AND 0.1270 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.2505 INCHES MINIMUM AND 0.2515 INCHES MAXIMUM 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.616 INCHES MINIMUM AND 3.626 INCHES MAXIMUM 4TH RING |
WGHT | WEIGHT | 33.0 OUNCES |
ABKW | OVERALL HEIGHT | 4.844 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | SLOT |
AXFS | OVERSIZE | 0.060 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT |
ABMZ | DIAMETER | 4.000 INCHES NOMINAL |
ACXU | PINHOLE DIAMETER | 1.1867 INCHES MINIMUM AND 1.1871 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.0960 INCHES MINIMUM AND 0.0970 INCHES MAXIMUM 1ST RING |
AXGB | RING GROOVE WIDTH | 0.2505 INCHES MINIMUM AND 0.2515 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 3.546 INCHES MINIMUM AND 3.556 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.616 INCHES MINIMUM AND 3.626 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.616 INCHES MINIMUM AND 3.626 INCHES MAXIMUM 3RD RING |
AXGE | RING GROOVE POSITION BELOW PISTON PIN | NUMBER 1,NUMBER 2,NUMBER 3,AND NUMBER 4 ALL RINGS |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.657 INCHES MINIMUM AND 2.662 INCHES MAXIMUM |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | LOCKING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM |
SFTT | SURFACE TREATMENT | TIN |
Relevant Components for NSN - 2805-00-735-3625, 2805007353625 | ||||
2805-01-281-1087 (2805012811087) | 2810-00-512-9529 (2810005129529) | 2825-00-922-2807 (2825009222807) | 2840-01-397-6000 (2840013976000) | |
2835-01-515-7475 (2835015157475) | 2815-01-355-9024 (2815013559024) | 2825-01-293-6749 (2825012936749) | 2815-01-222-7321 (2815012227321) | |
2840-01-708-3847 (2840017083847) | 2805-01-548-0220 (2805015480220) | 2835-01-529-0583 (2835015290583) | 2840-00-867-6284 (2840008676284) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote