Thank you for your continued interest in Buy NSN Parts, a fulfillment hub owned and operated by the leading distributor ASAP Semiconductor. Below, you can explore all the NSN 3020-00-342-5875 inventory offerings that we carry, including popular part numbers like B15165GP1, and many others that are ready for purchase at any time. Next to each NSN 3020-00-342-5875 product on this catalog is an “RFQ” button, which will direct you to a form that can be filled out and submitted to secure a quote on desired products. As we are committed to top-notch customer service, our team consistently provides customized responses in 15 minutes or less for your consideration.
With our procurement power and market expertise, we always aim to provide competitive prices on NSN 3020-00-342-5875 parts for your benefit. Moreover, if you are dealing with firm time constraints or urgent deadlines, our experts can often supply accelerated shipping solutions on a plethora of components. Keeping this in mind, kick off the purchasing process today to see why so many customers rely on our platform for the NSN 3020-00-342-5875 supplies they are seeking.
Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-342-5875 (003425875) |
NCB Code | USA (00) |
Manufacturer | Barker And Williamson, Smart Machines Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 2.8750 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 184 |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 PLAIN TRANSVERSELY THROUGH HUB,FIRST END |
CWFR | NOMINAL OVERALL LENGTH | 0.508 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.063 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.383 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.080 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.375 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.186 INCHES FIRST END |
CWXY | FIRST GROOVE NOMINAL WIDTH | 0.030 INCHES FIRST END |
CWYD | FIRST GROOVE NOMINAL DIAMETER | 0.148 INCHES FIRST END |
CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.039 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.085 INCHES TRANSVERSELY THROUGH HUB,FIRST END |
MATT | MATERIAL | ALUMINUM ALLOY 2024 BODY |
MATT | MATERIAL | STEEL COMP 303 HUB |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/4,T4 FED SPEC SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,COND A FED SPEC SINGLE MATERIAL RESPONSE HUB |
SFTT | SURFACE TREATMENT | CHROMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Relevant Components for NSN - 3020-00-342-5875, 3020003425875 | ||||
3040-01-315-0893 (3040013150893) | 3040-01-491-0706 (3040014910706) | 3020-01-269-8002 (3020012698002) | 3020-01-200-2251 (3020012002251) | |
3040-00-971-4910 (3040009714910) | 3040-01-166-4317 (3040011664317) | 3040-00-042-6599 (3040000426599) | 3040-01-340-1411 (3040013401411) | |
3040-01-160-8110 (3040011608110) | 3040-01-364-6132 (3040013646132) | 3040-01-607-0629 (3040016070629) | 3020-01-288-3932 (3020012883932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote