Thank you for your continued interest in Buy NSN Parts, a fulfillment hub owned and operated by the leading distributor ASAP Semiconductor. Below, you can explore all the NSN 5905-01-142-2888 inventory offerings that we carry, including popular part numbers like 02-2097, 10127455, 102572-16, 116447-100, 12-712001-00, and many others that are ready for purchase at any time. Next to each NSN 5905-01-142-2888 product on this catalog is an “RFQ” button, which will direct you to a form that can be filled out and submitted to secure a quote on desired products. As we are committed to top-notch customer service, our team consistently provides customized responses in 15 minutes or less for your consideration.
With our procurement power and market expertise, we always aim to provide competitive prices on NSN 5905-01-142-2888 parts for your benefit. Moreover, if you are dealing with firm time constraints or urgent deadlines, our experts can often supply accelerated shipping solutions on a plethora of components. Keeping this in mind, kick off the purchasing process today to see why so many customers rely on our platform for the NSN 5905-01-142-2888 supplies they are seeking.
Item Name | Resistor Fixed Film |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-142-2888 (011422888) |
NCB Code | USA (01) |
Manufacturer | Huntron Inc, Nimikkeistokeskus Ncb Finland, Rolm Corp, Xerox Corporation, Emerson Electric Gmbh And Co, Aeroflex Wichita Inc, Marconi Electronics Inc, Honeywell International Inc, Alliant Techsystems Operations Llc, Stanford Research Systems Inc, Cohu Inc, Lucent Technologies Inc, Lockheed Martin Corporation, North American Philips Corp, Raytheon Company, Texas Instruments Inc, International Resistive Company Inc, Koa Speer Electronics Inc, Airco Industrial Gases Inc, Military Specifications, Vishay, Piher Intl Corp, Rohm Corp |
Part Number | Manufacturer | Item Name | CAGE Code | RFQ |
---|---|---|---|---|
02-2097 | huntron inc | resistor fixed film | 57705 | RFQ |
10127455 | nimikkeistokeskus ncb finland | resistor fixed film | a486g | RFQ |
102572-16 | rolm corp | resistor fixed film | 14345 | RFQ |
116447-100 | xerox corporation | resistor fixed film | 18338 | RFQ |
12-712001-00 | emerson electric gmbh and co | resistor fixed film | 52414 | RFQ |
24773-225W | aeroflex wichita inc | resistor fixed film | 51190 | RFQ |
24773-25 | marconi electronics inc | resistor fixed film | 09553 | RFQ |
2501480-1 | honeywell international inc | resistor fixed film | 07187 | RFQ |
2606417-1 | alliant techsystems operations llc | resistor fixed film | 06424 | RFQ |
4-00030-401 | stanford research systems inc | resistor fixed film | 67276 | RFQ |
4010025-100 | cohu inc | resistor fixed film | 05157 | RFQ |
471922-1002 | lucent technologies inc | resistor fixed film | 06kw9 | RFQ |
4913459-00 | lockheed martin corporation | resistor fixed film | 90536 | RFQ |
5043ED10R00F | north american philips corp | resistor fixed film | 19701 | RFQ |
538085-172 | raytheon company | resistor fixed film | 96214 | RFQ |
972946-0017 | texas instruments inc | resistor fixed film | 06668 | RFQ |
CF 1 4 10R 5 | international resistive company inc | resistor fixed film | 11502 | RFQ |
CF1 4 105 | koa speer electronics inc | resistor fixed film | 59124 | RFQ |
CF1 4-10 OHMS J | airco industrial gases inc | resistor fixed film | 09021 | RFQ |
MIL-PRF-39017/1 | military specifications | resistor fixed film | 81349 | RFQ |
MIL-R-39017/1 | military specifications | resistor fixed film | 81349 | RFQ |
MR25DG100 | vishay | resistor fixed film | k0004 | RFQ |
PR25-10R-5 | piher intl corp | resistor fixed film | 54869 | RFQ |
R25J100 | rohm corp | resistor fixed film | 65940 | RFQ |
RL07S100G | military specifications | resistor fixed film | 81349 | RFQ |
RL07S100J | military specifications | resistor fixed film | 81349 | RFQ |
RLR007C10R0GS | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C0100GR | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C100GR | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C100GS | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C100JM | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R00GR | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R00GS | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R0GM | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R0GP | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R0GR | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R0GS | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R0JM | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10R0JP | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C10RDGR | military specifications | resistor fixed film | 81349 | RFQ |
RLR07C1CR0GP | military specifications | resistor fixed film | 81349 | RFQ |
RLR20C75R0GP | military specifications | resistor fixed film | 81349 | RFQ |
RNC65H5110FR | military specifications | resistor fixed film | 81349 | RFQ |
S9546-100 | honeywell international inc | resistor fixed film | 70210 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPP | ELECTRICAL RESISTANCE | 10.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 150.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39017 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39017/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-01-142-2888, 5905011422888 | ||||
5970-00-824-5601 (5970008245601) | 5998-01-666-9972 (5998016669972) | 5930-01-069-5031 (5930010695031) | 5999-01-309-2349 (5999013092349) | |
5905-01-613-6405 (5905016136405) | 5935-01-701-0853 (5935017010853) | 5996-01-394-1748 (5996013941748) | 5998-01-029-4041 (5998010294041) | |
5995-01-526-2947 (5995015262947) | 5905-01-240-9168 (5905012409168) | 5930-01-368-0469 (5930013680469) | 5995-01-105-5631 (5995011055631) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote