Thank you for your continued interest in Buy NSN Parts, a fulfillment hub owned and operated by the leading distributor ASAP Semiconductor. Below, you can explore all the NSN 5910-00-185-4822 inventory offerings that we carry, including popular part numbers like 10164088, 14450936-8, 1802X7R050A223K, 24113-0022, 4001750-051, and many others that are ready for purchase at any time. Next to each NSN 5910-00-185-4822 product on this catalog is an “RFQ” button, which will direct you to a form that can be filled out and submitted to secure a quote on desired products. As we are committed to top-notch customer service, our team consistently provides customized responses in 15 minutes or less for your consideration.
With our procurement power and market expertise, we always aim to provide competitive prices on NSN 5910-00-185-4822 parts for your benefit. Moreover, if you are dealing with firm time constraints or urgent deadlines, our experts can often supply accelerated shipping solutions on a plethora of components. Keeping this in mind, kick off the purchasing process today to see why so many customers rely on our platform for the NSN 5910-00-185-4822 supplies they are seeking.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-185-4822 (001854822) |
NCB Code | USA (00) |
Manufacturer | Nimikkeistokeskus Ncb Finland, Safran Usa Inc, Varadyne Industries Inc, Bae Systems Inc, Honeywell International Inc, Discount Trophy And Award Co, Avx Corporation, Inspektorat Wsparcia Sil Zbrojnych, Lockheed Martin Corporation, Erie Specialty Products Inc, Nai Technologies Inc, Raytheon Company, Alcatel Lucent, Northrop Grumman Systems Corporation, Mepco Centralab Inc, Kemet Electronics Corporation, Micro Uspd Inc, Military Specifications, Sfernice Division Sovcor, Vishay Ltd, Avx Filters Corp, Gulton Industries Inc, F E L Corp |
Part Number | Manufacturer | Item Name | CAGE Code | RFQ |
---|---|---|---|---|
10164088 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | a486g | RFQ |
14450936-8 | safran usa inc | capacitor fixed ceramic dielectr | f6151 | RFQ |
1802X7R050A223K | varadyne industries inc | capacitor fixed ceramic dielectr | 26654 | RFQ |
24113-0022 | bae systems inc | capacitor fixed ceramic dielectr | 19397 | RFQ |
4001750-051 | honeywell international inc | capacitor fixed ceramic dielectr | 07187 | RFQ |
4410-4220 | discount trophy and award co | capacitor fixed ceramic dielectr | 54189 | RFQ |
570-67B | avx corporation | capacitor fixed ceramic dielectr | 96095 | RFQ |
5910PL0913629 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | 9009h | RFQ |
7906460-66 | lockheed martin corporation | capacitor fixed ceramic dielectr | 90536 | RFQ |
8003W5R223K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
890346 | nai technologies inc | capacitor fixed ceramic dielectr | 07342 | RFQ |
905570-67B | raytheon company | capacitor fixed ceramic dielectr | 82577 | RFQ |
905570-67B | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
913-5661-160 | alcatel lucent | capacitor fixed ceramic dielectr | 95104 | RFQ |
947257-2267 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | 06481 | RFQ |
C22A223K | mepco centralab inc | capacitor fixed ceramic dielectr | 16546 | RFQ |
C3486-67B | kemet electronics corporation | capacitor fixed ceramic dielectr | 31433 | RFQ |
CGC0223KDX | micro uspd inc | capacitor fixed ceramic dielectr | 12969 | RFQ |
CGD0223KDX | micro uspd inc | capacitor fixed ceramic dielectr | 12969 | RFQ |
CK12BX223K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK12BX223M | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK13-63V22KM | sfernice division sovcor | capacitor fixed ceramic dielectr | f2663 | RFQ |
CK13-63V22KM | vishay ltd | capacitor fixed ceramic dielectr | f1621 | RFQ |
CK13B223K-2667 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK13BX223M | avx filters corp | capacitor fixed ceramic dielectr | f8489 | RFQ |
CK13BX223M | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK14SX223M | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR122267J | avx corporation | capacitor fixed ceramic dielectr | 96095 | RFQ |
CKR12BX223KL | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
CKR12BX223KR | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CT14-223K | gulton industries inc | capacitor fixed ceramic dielectr | 90634 | RFQ |
M39014-05-0467 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-0667 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-0867 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-1267 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-2067 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-2068 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-2268 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-2467 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-05-2667 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-5-2467 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | 03956 | RFQ |
M39014/05-2267 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/05-2668 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/05-2867 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/5-2467 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MIL-PRF-39014/5 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MILC39014-5 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
P460003817 | f e l corp | capacitor fixed ceramic dielectr | 16786 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.015 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 22000.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | GLASS OR PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/5 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-185-4822, 5910001854822 | ||||
5970-00-824-5601 (5970008245601) | 5998-01-666-9972 (5998016669972) | 5930-01-069-5031 (5930010695031) | 5999-01-309-2349 (5999013092349) | |
5905-01-613-6405 (5905016136405) | 5935-01-701-0853 (5935017010853) | 5996-01-394-1748 (5996013941748) | 5998-01-029-4041 (5998010294041) | |
5995-01-526-2947 (5995015262947) | 5905-01-240-9168 (5905012409168) | 5930-01-368-0469 (5930013680469) | 5995-01-105-5631 (5995011055631) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote