Thank you for your continued interest in Buy NSN Parts, a fulfillment hub owned and operated by the leading distributor ASAP Semiconductor. Below, you can explore all the NSN 5910-00-444-6678 inventory offerings that we carry, including popular part numbers like 10181763-003, XTV606T180P1H, XTV606T180P4H, and many others that are ready for purchase at any time. Next to each NSN 5910-00-444-6678 product on this catalog is an “RFQ” button, which will direct you to a form that can be filled out and submitted to secure a quote on desired products. As we are committed to top-notch customer service, our team consistently provides customized responses in 15 minutes or less for your consideration.
With our procurement power and market expertise, we always aim to provide competitive prices on NSN 5910-00-444-6678 parts for your benefit. Moreover, if you are dealing with firm time constraints or urgent deadlines, our experts can often supply accelerated shipping solutions on a plethora of components. Keeping this in mind, kick off the purchasing process today to see why so many customers rely on our platform for the NSN 5910-00-444-6678 supplies they are seeking.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-444-6678 (004446678) |
NCB Code | USA (00) |
Manufacturer | Mallory Sonalert Products Inc, Palm Beach Components Inc, Yosemite Investment Inc, Vishay Sprague Inc |
Part Number | Manufacturer | Item Name | CAGE Code | RFQ |
---|---|---|---|---|
10181763-003 | mallory sonalert products inc | capacitor fixed electrolytic | 90201 | RFQ |
10181763-003 | palm beach components inc | capacitor fixed electrolytic | 1ruz5 | RFQ |
10181763-003 | yosemite investment inc | capacitor fixed electrolytic | 37942 | RFQ |
XTV606T180P1H | yosemite investment inc | capacitor fixed electrolytic | 37942 | RFQ |
XTV606T180P4H | vishay sprague inc | capacitor fixed electrolytic | 05079 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | BUTTON TYPE,W/THD MTG HOLE/STUD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.187 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.031 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | SOLID |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 60.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 60.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 230.0 MILLIAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 180.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -15.00 TO 50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 13.5000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 19.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD AND 1 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-444-6678, 5910004446678 | ||||
5970-01-329-9439 (5970013299439) | 5935-00-125-0947 (5935001250947) | 5935-01-447-6515 (5935014476515) | 5915-01-079-9604 (5915010799604) | |
5962-01-036-2790 (5962010362790) | 5980-01-663-3818 (5980016633818) | 5935-00-577-4058 (5935005774058) | 5998-00-997-3793 (5998009973793) | |
5930-00-018-5507 (5930000185507) | 5940-01-329-8757 (5940013298757) | 5935-00-904-1479 (5935009041479) | 5977-00-792-8514 (5977007928514) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote