Thank you for taking an interest in the aerospace parts, military and defense parts, and Oscillator Noncrystal Controlled products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 400112-001, a Ael Industries Inc item we stock that is listed alongside the NSN 5963-01-432-0861 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 400112-001 tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 400112-001 belongs to NSN 5963-01-432-0861, it also falls under FSC 5963 Electronic Modules, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 66459, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5963-01-432-0861 Item PartTypeName: OSCILLATOR,NONCRYSTAL CONTROLLED | 5963 | 014320861 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
400112-001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.500 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.587 INCHES NOMINAL" |
AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 6.0" |
AFGA | OPERATING TEMP RANGE | -15.0/+85.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGAV | END ITEM IDENTIFICATION | ECM SYSTEM COUNTERMEASURES SET, MODEL AN/ALQ-505" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKAE | MAXIMUM OPERATING ALTITUDE RATING | 40000.0 FEET" |
AKNA | INCLOSURE TYPE | ENCASED" |
AMQY | INSTALLATION DESIGN | MODULE" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 900.0 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
BJBM | MAXIMUM CONTINUOUS OPERATING TIME IN HOURS | 16.0" |
BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR, PLUG REAR" |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 GROUND TERMINAL INTERNAL" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE" |
ABHP | OVERALL LENGTH | 2.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.500 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.587 INCHES NOMINAL" |
AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 6.0" |
AFGA | OPERATING TEMP RANGE | -15.0/+85.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGAV | END ITEM IDENTIFICATION | ECM SYSTEM COUNTERMEASURES SET, MODEL AN/ALQ-505" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKAE | MAXIMUM OPERATING ALTITUDE RATING | 40000.0 FEET" |
AKNA | INCLOSURE TYPE | ENCASED" |
AMQY | INSTALLATION DESIGN | MODULE" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 900.0 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
BJBM | MAXIMUM CONTINUOUS OPERATING TIME IN HOURS | 16.0" |
BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR, PLUG REAR" |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 GROUND TERMINAL INTERNAL" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote