Thank you for taking an interest in the aerospace parts, military and defense parts, and Meter Arbitrary Sca products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 587-111, a Comspace Corporation item we stock that is listed alongside the NSN 6625-00-684-5206 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 587-111 tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 587-111 belongs to NSN 6625-00-684-5206, it also falls under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 74096, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
MRC | Criteria | Characteristic |
---|---|---|
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
MARK | SPECIAL MARKINGS | RED BAND FROM 0 MV TO 410 MV MARKED BAD GREEN BAND FROM 410 MV TO 532 MV MARKED GOOD; RED BAND FROM 532 MV TO 600 MV MARKED BAD; GREEN BAND FROM 600 MV TO 727 MV MARKED GOOD ON UP PER SCALE RED BAND FROM 0 MV TO 450 MV MARKED BAD; GREEN BAND FROM 450 MV TO 622 MV MARKED GOOD; RED BAND FROM 622 MV TO 727 MV MARKED BAD; MARKED SHORT AT RIGHT OF LOWER SCALE; INSCRIBED FLYING SUIT CURRENT ON CENTER OF DAIL |
SFTT | SURFACE TREATMENT | CADMIUM |
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.180 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AMQY | INSTALLATION DESIGN | PANEL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ADAV | OVERALL DIAMETER | 3.497 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 5; LOCKWASHER 5; SEAL 1 |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ABHP | OVERALL LENGTH | 2.381 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
MATT | MATERIAL | ALUMINUM |
ABTB | MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.156 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ASTW | SCALE MARKING | BAD; GOOD; BAD; GOOD; BAD; GOOD; BAD |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.715 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | BLACK AND GREEN AND RED SINGLE INDICATOR SINGLE RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote