Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Fluid products that we offer here on Buy NSN Parts. You have taken a particular interest in part number RT-2K10-P-MS, a Schroeder Industries Llc item we stock that is listed alongside the NSN 4330-01-217-4968 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number RT-2K10-P-MS tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number RT-2K10-P-MS belongs to NSN 4330-01-217-4968, it also falls under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 08832, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 4 |
CQGM | Maximum Operating Pressure | 100.0 POUNDS PER SQUARE INCH |
CBBL | Features Provided | BY-PASS VALVE |
APGF | Design Type | REUSABLE |
CCZM | Filtering Element Quantity | 2 |
ADAR | Body Outside Diameter | 7.000 INCHES NOMINAL |
MATT | Material | STEEL SEDIMENT BOWL |
ADAU | Body Height | 22.590 INCHES NOMINAL |
CRXW | Filtering Media Design | PLEATED ALL FILTERING MEDIA RESPONSES |
MATT | Material | ALUMINUM BODY |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
CSKS | First Discharge Connection Type | THREADED EXTERNAL PIPE BOTTOM |
AAXX | Mounting Type | UNTHREADED HOLE SIDE NEAR TOP |
ADNH | Filtration Rating In Microns | 10.0 ABSOLUTE |
FEAT | Special Features | ELECTRICAL SWITCH DIRT ALARM |
ADNP | Drop Pressure | 3.0 POUNDS PER SQUARE INCH |
ADNQ | Differential Pressure | 25.0 POUNDS PER SQUARE INCH |
MATT | Material | PAPER FILTERING MEDIUM |
CTDY | First Intake Thread Series Designator | NPTF |
CTFF | First Discharge Thread Series Designator | NPTF |
MATT | Material | RUBBER BUNA N SEAL |
CTGK | First Intake Nominal Thread Size | 1.500 INCHES |
CTLG | First Discharge Nominal Thread Size | 1.500 INCHES |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT MAXIMUM |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON" |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CXYG | First Discharge Thread Direction | RIGHT-HAND |
CXZX | Filtering System For Which Designed | FULL FLOW |
STYL | Style Designator | BODY AND COVER ASSY (BOLTED FLANGE) |
ABTB | Mounting Hole Diameter | 0.438 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote