Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Fluid products that we offer here on Buy NSN Parts. You have taken a particular interest in part number LF1-1K10-P-D2004, a Schroeder Industries Llc item we stock that is listed alongside the NSN 4330-01-284-6202 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number LF1-1K10-P-D2004 tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number LF1-1K10-P-D2004 belongs to NSN 4330-01-284-6202, it also falls under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 08832, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | BY-PASS VALVE |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE HEAD SIDE |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW OR BY-PASS FLOW |
MATT | MATERIAL | ALUMINUM BODY PAPER FILTERING MEDIUM RUBBER BUNA N SEAL STEEL SEDIMENT BOWL |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
STYL | STYLE DESIGNATOR | HIGH PRESSURE BOLTED SHELL |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPTF |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
AZKQ | TEMP RATING | 250.0 DEG FAHRENHEIT NOMINAL |
APGF | DESIGN TYPE | REUSABLE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.500 INCHES |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 12.00 POUNDS |
ADNP | DROP PRESSURE | NOT RATED |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
ADAQ | BODY LENGTH | 6.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 5.625 INCHES NOMINAL |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
AAXX | MOUNTING TYPE | INLET CONNECTION AND OUTLET CONNECTION HEAD SIDE |
ADAU | BODY HEIGHT | 14.188 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | DIRT ALARM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote