Thank you for taking an interest in the aerospace parts, military and defense parts, and Gasket products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 5493111, a Translant Inc item we stock that is listed alongside the NSN 5330-01-359-8919 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 5493111 tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 5493111 belongs to NSN 5330-01-359-8919, it also falls under FSC 5330 Packing and Gasket Materials, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 0JXN5, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-359-8919 Item PartTypeName: GASKET | 5330 | 013598919 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
86-30091 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 6.996 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.437 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 12 |
ADUF | APERTURE LENGTH | 15.990 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.437 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.093 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 17.370 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.870 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.380 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 6.490 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 6.996 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote