Thank you for taking an interest in the aerospace parts, military and defense parts, and Piston Internal Combustion Engin products that we offer here on Buy NSN Parts. You have taken a particular interest in part number TC323-010, a Triplex Corp item we stock that is listed alongside the NSN 2805-00-138-2186 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number TC323-010 tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number TC323-010 belongs to NSN 2805-00-138-2186, it also falls under FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 97042, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-138-2186 Item PartTypeName: PISTON,INTERNAL COMBUSTION ENGIN | 2805 | 001382186 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2041PN010 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | DOME |
ABKW | OVERALL HEIGHT | 3.665 INCHES NOMINAL |
ABMZ | DIAMETER | 3.875 INCHES NOMINAL |
ACXU | PINHOLE DIAMETER | 1.0630 INCHES NOMINAL |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.010 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXFW | CUT DEPTH | 0.567 INCHES NOMINAL |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXFZ | RING GROOVE QUANTITY | 3 |
AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL AND 0.0940 INCHES NOMINAL 1ST RING0.0940 INCHES NOMINAL AND 0.1880 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES NOMINAL 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.810 INCHES NOMINAL 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.840 INCHES NOMINAL 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.848 INCHES NOMINAL 2ND RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.938 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 2.875 INCHES NOMINAL |
AXPN | RETAINING RING GROOVE | NOT INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM ALLOY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote