Thank you for taking an interest in the aerospace parts, military and defense parts, and Piston Internal Combustion Engin products that we offer here on Buy NSN Parts. You have taken a particular interest in part number TC66PF040, a Triplex Corp item we stock that is listed alongside the NSN 2805-00-737-6645 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number TC66PF040 tailored to your unique needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number TC66PF040 belongs to NSN 2805-00-737-6645, it also falls under FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components, a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code 87978, denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-737-6645 Item PartTypeName: PISTON,INTERNAL COMBUSTION ENGIN | 2805 | 007376645 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
42099CS040 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 4.000 INCHES NOMINAL |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.040 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.1255 INCHES MINIMUM AND 0.1265 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.1265 INCHES MINIMUM AND 0.1275 INCHES MAXIMUM 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.1890 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 3.5715 INCHES MINIMUM AND 3.5855 INCHES MAXIMUM 4TH RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.063 INCHES NOMINAL |
AXPQ | PIN TYPE FOR WHICH DESIGNED | LOCKING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM |
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 4.188 INCHES NOMINAL |
ACXU | PINHOLE DIAMETER | 0.9980 INCHES MINIMUM AND 0.9990 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXGB | RING GROOVE WIDTH | 0.1255 INCHES MINIMUM AND 0.1265 INCHES MAXIMUM 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.6115 INCHES MINIMUM AND 3.6255 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.6115 INCHES MINIMUM AND 3.6255 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.6115 INCHES MINIMUM AND 3.6255 INCHES MAXIMUM 3RD RING |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.182 INCHES MINIMUM AND 2.192 INCHES MAXIMUM |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
SFTT | SURFACE TREATMENT | TIN |
ZZZV | FSC APPLICATION DATA | GASOLINE ENGINE,NONAIRCRAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote